Schneider Electric BR900G-GR – Stromsparende Back-UPS Pro 900, 230 V, Schuko
Schneider Electric · Item Number BR900G-GR
€ 306.48 Excl. VAT and shipping costs
Available in 5 days
| Manufacturer | Schneider Electric |
|---|---|
| Item number | BR900G-GR |
| Power | 0.6 |
| Input voltage | AC |
| GTIN / EAN | 0731304286912 |
| Category | USV-Anlage |
| Delivery time | 5 days |
Show technical description
Leistungsfähige USV mit Premium-Schutzfunktionen für Computer und Elektroniksysteme.
| ETIM-Klasse | USV-Anlage |
|---|---|
| Width | 100 mm |
| Height | 250 mm |
| Tiefe | 382 mm |
| Leistungsaufnahme | 540 W |
| Überbrückungszeit Volllast | 4.6 min |
| Eingangsspannung | 230 V |
| Ausgangsspannung | 230 V |
| Mit Kommunikationsschnittstelle RS-232 | Nein |
| Sekundärfrequenz | 50 Hz |
| Eingangsanschluss | sonstige |
| Anzahl der Ausgangsanschlüsse Kaltgeräte C13 | 0 |
| Anzahl der Ausgangsanschlüsse Kaltgeräte C19 | 0 |
| Anzahl der Ausgangsanschlüsse SCHUKO | 6 |
| Ausgangswirkleistung | 540 W |
| Ausgangsscheinleistung | 900 VA |
Availability is being checked
Loading products
Fetching items — this usually takes a second.
No products found in this category.
Please try navigating to a different category.
Product details
| Name | |
|---|---|
| Category | |
| Item Number | |
| GTIN | |
| Short Description | |
| Description | Read lessRead more |
| Datasheet |
|
| Name | |
| Category | |
| EAN/GTIN | |
| Manufacturer no | |
| Description | Read lessRead more |
| Short Description | |
| Datasheet |
|
Dimensions
| Quantity | Price |
|---|---|
| € / On Request |
